Turkey's pickleball platform
Open your courts.Find your game.Raise your level.
Facilities open their courts and run open play, leagues and tournaments. Players join, scores go to DUPR and PowerScore climbs.
StandingsAmericanoRound 4/6
| # | Player | P | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Deniz A. | 4 | 4 | 0 | 46 |
| 2 | You | 4 | 3 | 1 | 41 |
| 3 | Mert K. | 4 | 2 | 2 | 37 |
| 4 | Elif S. | 3 | 2 | 1 | 33 |
| 5 | Can Y. | 4 | 1 | 3 | 29 |
—
Players
—
Facilities
—
Cities
—
Tournaments